![]() |
Muriwai Surf School |
![]() |
| JUL | High Tide | Low Tide | AUG | High Tide | Low Tide | SEP | High Tide | Low Tide |
| 1st | 1.30pm | 7.34am | 2.25pm | 8.23am | ||||
| 2nd | 2.11pm | 8.13am | 3.24pm | 9.15am | ||||
| 3rd | 2.11pm | 8.11am | 2.59pm | 8.56am | 4.37pm | 10.22am | ||
| 4th | 2.53pm | 8.53am | 3.57pm | 9.48am | 5.57pm | 11.42am | ||
| 5th | 3.43pm | 9.40am | 5.06pm | 10.52am | 6.30am | 12.59pm | ||
| 6th | 4.42pm | 10.34am | 6.22pm | 12.06pm | 7.40am | 2.04pm | ||
| 7th | 5.46pm | 11.34am | 6.49am | 1.21pm | 9.39am | 2.58pm | ||
| 8th | 6.09am | 12.40pm | 8am | 2.25pm | 9.31am | 3.48pm | ||
| 9th | 7.15am | 1.46pm | 8.59am | 3.20pm | 10.18am | 4.35pm | ||
| 10th | 8.19am | 2.45pm | 9.52am | 4.09pm | 11.03am | 5.19pm | ||
| 11th | 9.17am | 3.38pm | 10.40am | 4.56pm | 11.46am | 6.03pm | ||
| 12th | 10.09am | 4.28pm | 11.25am | 5.42pm | 12.30pm | 6.27am | ||
| 13th | 10.58am | 5.15pm | 12.10pm | 6.26pm | 1.13pm | 7.10am | ||
| 14th | 11.45am | 6pm | 12.55pm | 6.53am | 1.59pm | 7.55am | ||
| 15th | 12.32pm | 6.30am | 1.40pm | 7.38am | 2.53pm | 8.45am | ||
| 16th | 1.19pm | 7.17am | 2.30pm | 8.25am | 4.01pm | 9.44am | ||
| 17th | 2.08pm | 8.05am | 3.26pm | 9.17am | 5.16pm | 10.57am | ||
| 18th | 3pm | 8.55am | 4.33pm | 10.16am | 6.24pm | 12.12pm | ||
| 19th | 3.57pm | 9.45am | 5.45pm | 11.25am | 6.56am | 1.15pm | ||
| 20th | 5pm | 10.48am | 6.17am | 12.38pm | 7.50am | 2.07pm | ||
| 21st | 6.08pm | 11.52am | 7.22am | 1.41pm | 8.35am | 2.50pm | ||
| 22nd | 6.36am | 12.58pm | 8.17am | 2.33pm | 9.15am | 3.28pm | ||
| 23rd | 7.40am | 2pm | 9.03am | 3.17pm | 9.50am | 4.03pm | ||
| 24th | 8.36am | 2.53pm | 9.43am | 3.56pm | 10.23am | 4.37pm | ||
| 25th | 9.24am | 3.40pm | 10.18am | 4.32pm | 10.54am | 5.10pm | ||
| 26th | 10.05am | 4.20pm | 10.51am | 5.05pm | 12.26pm | 6.27am | ||
| 27th | 10.43am | 4.57pm | 11.21am | 5.37pm | 12.59pm | 7am | ||
| 28th | 11.17am | 5.32pm | 11.52am | 6.10pm | 1.35pm | 7.37am | ||
| 29th | noon | 6.05pm | 12.24pm | 6.28am | 2.16pm | 8.16am | ||
| 30th | 12.21pm | 6.27am | 12.59pm | 7.03am | 3.03pm | 9am | ||
| 31st | 12.54pm | 7am | 1.38pm | 7.40am |




| ©2005 - 2010 Muriwai Surf School |